Among organizations in Ontario supporting innovation, MaRS, Invest Ottawa, VentureLab, Communitech and OCE all were awarded contributions of $250,000 or more.
Q2 IRAP contributions to Southwestern Ontario-based organizations:
Rebellion Media | Waterloo | $500,000 |
Whitfield Welding | Oldcastle | $312,000 |
Communitech | Kitchener | $275,000 |
Concours Mold | Lakeshore | $150,000 |
Eclipse Automation | Cambridge | $99,999 |
Sport Systems Unlimited | Waterloo | $99,000 |
HNH Machine | London | $98,393 |
Pavaco Plastics | Guelph | $80,857 |
Centerline | Windsor | $80,000 |
WEtech Alliance | Windsor | $70,000 |
Big Blue Bubble | London | $54,620 |
Class1 | Cambridge | $50,000 |
Enviroshake | Chatham | $50,000 |
Miovision Technologies | Kitchener | $50,000 |
Ontario Aerospace Council (OAC) | Kitchener | $50,000 |
Excellence In Manufacturing Consortium | Owen Sound | $50,000 |
Bluewater Wood Alliance | Walkerton | $50,000 |
Southern Ontario Water Consortium | Waterloo | $50,000 |
Caframo | Wiarton | $49,880 |
Advanced Machining Services | Windsor | $49,000 |
Great Lakes Greenhouses | Leamington | $48,990 |
Bluewater Wood Alliance | Walkerton | $47,927 |
Canadian Tooling And Machining Assoc | Cambridge | $44,000 |
The Sanderson Harold Company | Paris | $34,200 |
Bluestreak Equipment | Delhi | $30,000 |
21310439 Ontario | Leamington | $29,232 |
Some notable contributions to organizations across the province supporting innovation:
MaRS Discovery District | Toronto | $400,000 |
Invest Ottawa | Ottawa | $350,000 |
VentureLab | Markham | $344,000 |
Communitech | Kitchener | $275,000 |
Ontario Centres Of Excellence | Toronto | $250,000 |
Canadian Youth Business Foundation | Toronto | $248,000 |
Northwestern Ontario Innovation Centre | Thunder Bay | $150,000 |
Niagara College | Niagara-OTL | $100,000 |
Sault Ste. Marie Innovation Centre | Sault Ste. Marie | $100,000 |
NORCAT | Sudbury | $100,000 |
George Brown College | Toronto | $100,000 |
HalTech | Oakville | $95,000 |
Mohawk College Institute | Hamilton | $85,000 |
RIC Centre | Mississauga | $80,000 |
Innovation Factory | Hamilton | $75,000 |
TechConnex | Markham | $75,000 |
University Of Toronto - Rotman | Toronto | $75,000 |
Mitacs | Toronto | $75,000 |
Spark Centre | Whitby | $75,000 |
WEtech Alliance | Windsor | $70,000 |
Angel One Network | Oakville | $60,000 |
Southern Ontario Water Consortium | Waterloo | $50,000 |
Innovation Initiatives Ontario North | North Bay | $49,048 |
Launch Lab | Kingston | $40,000 |
Maple Leaf Angels | Toronto | $35,000 |
Biomass Innovation Centre (NipissingU) | North Bay | $30,000 |
3 comments:
Hii I read your blog and found that your blog is full of informative content. So keep posting thanks for share this article.
사설토토
I want to to thank you for ones time for this particularly wonderful read!! I definitely savored every part of it and i also have you saved as a favorite to see new information on your blog. 스포츠토토
When it comes to Southwest Ontario's Q2 contributions from the Industrial Research Assistance Program (IRAP), Rebellion Media has come out on top. The company is at the forefront of regional developments thanks to its noteworthy accomplishments and creative projects. Rebellion Media's prominent position in the IRAP Q2 review demonstrates its dedication to research and development. This award recognizes the company's significant contributions to Southwest Ontario's technology scene and highlights its leadership and commitment to fostering innovation in the area. The company's ability to attract top talent reinforces its role as a major force behind economic growth and technological advancement.
trucking accident law firms
Post a Comment