Sumagen Canada Inc. | London | $1,014,000 |
Digital Extremes Ltd. | London | $77,000 |
The Sansin Corporation | Strathroy | $34,140 |
Polyanalytik Inc. | London | $30,000 |
The Sumagen funding was the largest disclosed NRC-IRAP contribution in the region for the year. The full list for fiscal 2012—much shorter than what we saw in the previous two years with the additional stimulus funding:
Sumagen Canada Inc. | London | $1,014,000 |
Cyborg Trading Systems | London | $115,000 |
Digital Extremes Ltd. | London | $77,000 |
Quantum5x Systems Inc. | London | $50,000 |
Bluestreak Equipment Inc. | Delhi | $49,050 |
The Sansin Corporation | Strathroy | $34,140 |
Techalliance Of Southwestern Ontario Inc. | London | $30,000 |
Polyanalytik Inc. | London | $30,000 |
The Money Broker Inc. | Blenheim | $28,685 |
Givens Engineering Inc. | London | $27,285 |
Some notable Q4 contributions from other areas:
Plantform Corporation | Toronto/Guelph | $283,357 |
Network For Innovation And Entrepreneurship | Toronto | $275,000 |
Communitech Corporation | Kitchener | $135,452 |
MaRS Discovery District | Toronto | $86,000 |
Miovision Technologies Incorporated | Kitchener | $26,000 |
Plantform also has an office at The Research Park in Sarnia.
No comments:
Post a Comment