Also receiving six-figure contributions (or thereabouts) were Pyramid Farms in Leamington and Waterloo Region's Accelerator Centre, Clearpath Robotics, and Miovision Technologies.
Disclosed IRAP contributions, Q3 FY2013:
Cyborg Trading Systems | London | $842,000 |
Pyramid Farms | Leamington | $203,265 |
Accelerator Centre | Waterloo | $125,000 |
Clearpath Robotics | Kitchener | $103,000 |
Miovision Technologies | Kitchener | $99,999 |
Innovation Guelph | Guelph | $80,000 |
Sarnia-Lambton Economic Partnership | Sarnia | $80,000 |
Guelph Chamber Of Commerce | Guelph | $65,000 |
Ball Media | Brantford | $50,000 |
Applied Comfort Products | Cambridge | $50,000 |
Intelligent Health Solutions | Fergus | $50,000 |
West Furniture Co. | Hanover | $50,000 |
Horizon Furniture Distributors | Kitchener | $50,000 |
London Economic Development Corp. | London | $50,000 |
Nexus Solutions | London | $50,000 |
Scisense | London | $50,000 |
Trac Rail | London | $50,000 |
SP Stalls & Storage | Mount Brydges | $50,000 |
System-On-Chip Technologies | Waterloo | $50,000 |
Sport Systems Unlimited | Waterloo | $50,000 |
Maplesoft | Waterloo | $50,000 |
Sandvine | Waterloo | $50,000 |
Bioinformatics Solutions | Waterloo | $50,000 |
Virtek Vision International | Waterloo | $50,000 |
Giftopia | Waterloo | $50,000 |
Avenir Medical | Waterloo | $50,000 |
WEtech Alliance | Windsor | $49,750 |
Essex Weld Solutions | Essex | $49,000 |
Aeryon Labs | Waterloo | $49,000 |
Digital Boundary Group | London | $48,400 |
Cennatek Bioanalytical Services | Sarnia | $48,000 |
Cedarline Greenhouses | Dresden | $47,517 |
Integra Medical | London | $46,500 |
Windsor Machine & Stamping | Windsor | $41,800 |
Mahle Filter Systems Canada | Tilbury | $40,050 |
Sparkmatrix Technologies | Waterloo | $40,013 |
Enviro-Stewards | Elmira | $40,000 |
Karos Health | Waterloo | $40,000 |
Brunato Farms | Leamington | $39,965 |
Six S Partners | Waterloo | $33,892 |
City Media Network | London | $30,000 |
Lamko Tool & Mold | London | $28,772 |
Tesla Digital | Windsor | $28,000 |
Lots of familiar names on the list. The economic development groups for London (LEDC) and Sarnia (SLEP) both received funding, as did the regional innovation centres for Guelph (Innovation Guelph) and Windsor (WEtech Alliance). I don't include them in the Southwestern Ontario group, but Hamilton's Innovation Factory received one of the larger contributions in the quarter—$100,000.
Also see FedDev Q3 fundings.
No comments:
Post a Comment